Homesteading in Pennsylvania
Explore 67 counties and state-level regulations for homesteaders in Pennsylvania.
Pennsylvania uses a Riparian water rights system , enforces statewide IRC building codes , and requires a carry permit. The effective property tax rate is 1.49%.
State Regulations
Water Rights
System: Riparian
Follows riparian doctrine. Withdrawals exceeding 10,000 gallons per day require registration with DEP. Delaware and Susquehanna River Basin withdrawals additionally regulated by DRBC and SRBC.
Statute: 27 Pa. Cons. Stat. § 3118; 32 Pa. Code § 110.201
Building Codes
Statewide IRC: Yes (statewide)
Uniform Construction Code applies statewide, based on IRC for residential. Municipalities must administer and enforce.
Statute: 35 Pa. Cons. Stat. § 7210.101 et seq.
Gun Laws
Open Carry: Yes
Constitutional Carry: No
License to carry required for concealed carry and for open carry in Philadelphia. Open carry legal without a permit outside Philadelphia.
Statute: 18 Pa. Cons. Stat. § 6106; 18 Pa. Cons. Stat. § 6108
Right to Farm
Protected: Yes
Protects normal agricultural operations from nuisance suits if in operation for at least one year. Covers expansion and changes in ownership. Local municipalities may not restrict normal farming.
Statute: 3 Pa. Cons. Stat. § 951 et seq.
Counties in Pennsylvania
67 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Adams County | 104,604 | $242,800 | $3,485 | 88 | Relatively Low |
| Allegheny County | 1,245,310 | $200,200 | $3,358 | 85 | Relatively High |
| Armstrong County | 65,538 | $135,800 | $2,157 | 84 | Relatively Low |
| Beaver County | 167,629 | $170,900 | $2,617 | 84 | Relatively Low |
| Bedford County | 47,613 | $165,200 | $1,373 | 88 | Relatively Low |
| Berks County | 428,483 | $225,700 | $4,202 | 86 | Relatively Moderate |
| Blair County | 122,640 | $149,300 | $1,687 | 85 | Relatively Low |
| Bradford County | 60,159 | $169,700 | $2,018 | 79 | Relatively Low |
| Bucks County | 645,163 | $395,800 | $5,752 | 86 | Relatively High |
| Butler County | 194,562 | $258,500 | $2,883 | 83 | Relatively Low |
| Cambria County | 133,263 | $110,900 | $1,465 | 85 | Relatively Low |
| Cameron County | 4,536 | $85,900 | $1,413 | 81 | Very Low |
| Carbon County | 65,018 | $179,600 | $2,886 | 83 | Relatively Low |
| Centre County | 158,665 | $289,800 | $3,243 | 83 | Relatively Low |
| Chester County | 536,474 | $435,000 | $6,109 | 88 | Relatively Moderate |
| Clarion County | 37,489 | $143,300 | $1,470 | 82 | Very Low |
| Clearfield County | 79,707 | $118,300 | $1,460 | 83 | Relatively Low |
| Clinton County | 37,860 | $165,100 | $2,058 | 82 | Relatively Low |
| Columbia County | 64,924 | $183,200 | $2,212 | 82 | Relatively Low |
| Crawford County | 83,876 | $136,000 | $2,066 | 80 | Relatively Low |
| Cumberland County | 261,269 | $246,200 | $3,065 | 87 | Relatively Moderate |
| Dauphin County | 286,108 | $208,200 | $3,114 | 86 | Relatively Moderate |
| Delaware County | 575,312 | $289,700 | $5,947 | 88 | Relatively Moderate |
| Elk County | 30,886 | $121,900 | $1,641 | 81 | Relatively Low |
| Erie County | 270,495 | $160,200 | $2,738 | 78 | Relatively Moderate |
| Fayette County | 128,417 | $121,800 | $1,488 | 88 | Relatively Moderate |
| Forest County | 6,959 | $102,300 | $1,108 | 80 | Very Low |
| Franklin County | 156,084 | $222,000 | $2,579 | 88 | Relatively Low |
| Fulton County | 14,545 | $188,000 | $2,074 | 88 | Very Low |
| Greene County | 35,781 | $140,900 | $1,853 | 88 | Relatively Low |
| Huntingdon County | 44,123 | $169,000 | $1,611 | 86 | Relatively Low |
| Indiana County | 83,394 | $140,700 | $2,297 | 84 | Relatively Low |
| Jefferson County | 44,326 | $121,100 | $1,428 | 82 | Relatively Low |
| Juniata County | 23,535 | $185,900 | $2,042 | 85 | Very Low |
| Lackawanna County | 215,672 | $175,700 | $2,871 | 81 | Relatively Moderate |
| Lancaster County | 553,202 | $263,600 | $3,913 | 87 | Relatively High |
| Lawrence County | 85,907 | $130,000 | $1,924 | 83 | Relatively Low |
| Lebanon County | 143,258 | $211,400 | $3,079 | 86 | Relatively Low |
| Lehigh County | 374,110 | $254,500 | $4,499 | 85 | Relatively Moderate |
| Luzerne County | 325,396 | $152,400 | $2,441 | 82 | Relatively Moderate |
| Lycoming County | 114,022 | $182,500 | $2,642 | 81 | Relatively Low |
| McKean County | 40,459 | $96,600 | $1,605 | 79 | Relatively Low |
| Mercer County | 110,600 | $146,100 | $1,887 | 81 | Relatively Low |
| Mifflin County | 46,146 | $131,300 | $2,120 | 85 | Relatively Low |
| Monroe County | 168,128 | $221,100 | $4,449 | 82 | Relatively Moderate |
| Montgomery County | 856,399 | $382,300 | $5,651 | 86 | Relatively High |
| Montour County | 18,165 | $227,800 | $2,365 | 83 | Very Low |
| Northampton County | 314,299 | $265,600 | $4,667 | 84 | Relatively Moderate |
| Northumberland County | 91,340 | $141,300 | $1,723 | 84 | Relatively Low |
| Perry County | 45,941 | $210,600 | $2,671 | 86 | Relatively Low |
| Philadelphia County | 1,593,208 | $215,500 | $1,863 | 88 | Very High |
| Pike County | 58,996 | $225,100 | $3,452 | 81 | Relatively Low |
| Potter County | 16,390 | $135,200 | $1,821 | 79 | Very Low |
| Schuylkill County | 143,201 | $127,900 | $2,070 | 84 | Relatively Moderate |
| Snyder County | 39,797 | $197,300 | $2,361 | 84 | Relatively Low |
| Somerset County | 73,802 | $124,500 | $1,428 | 88 | Relatively Low |
| Sullivan County | 5,880 | $179,000 | $1,845 | 81 | Very Low |
| Susquehanna County | 38,540 | $199,000 | $2,366 | 79 | Relatively Low |
| Tioga County | 41,186 | $165,000 | $2,053 | 79 | Relatively Low |
| Union County | 42,908 | $210,300 | $2,557 | 83 | Relatively Low |
| Venango County | 50,475 | $108,500 | $1,482 | 81 | Relatively Low |
| Warren County | 38,492 | $116,300 | $1,678 | 79 | Relatively Low |
| Washington County | 209,631 | $205,600 | $2,374 | 87 | Relatively Moderate |
| Wayne County | 51,227 | $211,000 | $2,759 | 80 | Relatively Low |
| Westmoreland County | 354,414 | $181,600 | $2,454 | 86 | Relatively Moderate |
| Wyoming County | 26,219 | $194,700 | $2,740 | 80 | Relatively Low |
| York County | 457,051 | $220,700 | $3,871 | 88 | Relatively Moderate |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Pennsylvania based on what matters most to you.
Open Location Finder for Pennsylvania