Homesteading in New Jersey

Explore 21 counties and state-level regulations for homesteaders in New Jersey.

New Jersey uses a Riparian water rights system , enforces statewide IRC building codes , and requires a carry permit. The effective property tax rate is 2.23%.

State Regulations

Water Rights

System: Riparian

Follows regulated riparian doctrine. Water supply allocation permits required from DEP for diversions exceeding 100,000 gallons per day.

Statute: N.J. Stat. Ann. § 58:1A-1 et seq.

Building Codes

Statewide IRC: Yes (statewide)

New Jersey Uniform Construction Code applies statewide and is mandatory. Based on IRC for residential with state subcodes.

Statute: N.J. Stat. Ann. § 52:27D-119 et seq.

Gun Laws

Open Carry: No

Constitutional Carry: No

Firearms Purchaser Identification Card and individual permit required for handgun purchase. Carry permit required for concealed carry. Open carry not permitted. Assault weapons ban in effect.

Statute: N.J. Stat. Ann. § 2C:58-3; N.J. Stat. Ann. § 2C:58-4

Right to Farm

Protected: Yes

Protects commercial farm operations from nuisance claims if the farm conforms to agricultural management practices recommended by the State Agriculture Development Committee.

Statute: N.J. Stat. Ann. § 4:1C-1 et seq.

Counties in New Jersey

21 counties · Click column headers to sort

County Population Median Home Property Tax Growing Days Overall Risk
Atlantic County 274,339 $254,100 $6,683 94 Relatively Moderate
Bergen County 953,243 $561,500 $10,001 87 Relatively High
Burlington County 461,853 $304,600 $7,802 92 Relatively Moderate
Camden County 522,581 $241,300 $7,895 92 Relatively Moderate
Cape May County 95,456 $372,300 $5,071 96 Relatively Moderate
Cumberland County 153,588 $192,900 $4,986 91 Relatively Moderate
Essex County 853,374 $466,500 $10,001 88 Relatively High
Gloucester County 302,621 $265,200 $7,821 89 Relatively Moderate
Hudson County 712,029 $486,900 $9,314 88 Relatively High
Hunterdon County 129,099 $478,600 $10,001 89 Relatively Low
Mercer County 383,732 $327,600 $8,576 90 Relatively High
Middlesex County 860,147 $411,900 $9,428 90 Relatively High
Monmouth County 643,064 $519,300 $9,830 90 Relatively High
Morris County 508,816 $531,800 $10,001 88 Relatively Moderate
Ocean County 638,691 $343,500 $6,433 92 Relatively High
Passaic County 519,986 $413,500 $10,001 87 Relatively High
Salem County 64,840 $208,200 $6,638 90 Relatively Low
Somerset County 344,978 $489,500 $10,001 89 Relatively Moderate
Sussex County 144,808 $322,300 $8,366 86 Relatively Low
Union County 572,079 $458,000 $10,001 88 Relatively High
Warren County 109,739 $302,300 $8,039 84 Relatively Low

Compare counties with your priorities

Use our interactive Location Finder to score and rank counties in New Jersey based on what matters most to you.

Open Location Finder for New Jersey