Homesteading in New York

Explore 62 counties and state-level regulations for homesteaders in New York.

New York uses a Riparian water rights system , enforces statewide IRC building codes , and requires a carry permit. The effective property tax rate is 1.4%.

State Regulations

Water Rights

System: Riparian

Follows riparian doctrine. Great Lakes Basin withdrawals regulated under the Great Lakes Compact. Water withdrawal reporting required for withdrawals over 100,000 gallons per day.

Statute: N.Y. Envtl. Conserv. Law § 15-1501 et seq.

Building Codes

Statewide IRC: Yes (statewide)

Uniform Fire Prevention and Building Code applies statewide; residential code based on IRC with state supplements. NYC has its own separate code.

Statute: N.Y. Exec. Law § 370 et seq.

Gun Laws

Open Carry: No

Constitutional Carry: No

Pistol permit required for purchase and possession of handguns. Concealed carry license required (may-issue, subject to Bruen). Open carry generally prohibited. SAFE Act assault weapons ban in effect.

Statute: N.Y. Penal Law § 265.01; N.Y. Penal Law § 400.00

Right to Farm

Protected: Yes

Protects farm operations in agricultural districts from nuisance lawsuits when using sound agricultural practices as determined by the Commissioner of Agriculture. Linked to agricultural district program.

Statute: N.Y. Agric. & Mkts. Law § 308

Counties in New York

62 counties · Click column headers to sort

County Population Median Home Property Tax Growing Days Overall Risk
Albany County 315,041 $263,800 $5,114 79 Relatively Moderate
Allegany County 47,222 $93,200 $2,814 77 Relatively Low
Bronx County 1,443,229 $501,400 $4,984 88 Relatively High
Broome County 198,365 $139,200 $3,698 78 Relatively Moderate
Cattaraugus County 77,000 $105,100 $2,902 77 Relatively Moderate
Cayuga County 76,171 $158,900 $3,727 75 Relatively Low
Chautauqua County 127,440 $110,900 $2,784 77 Relatively Moderate
Chemung County 83,584 $128,200 $3,267 78 Relatively Low
Chenango County 47,096 $121,100 $2,966 77 Relatively Low
Clinton County 79,839 $165,200 $3,351 71 Relatively Low
Columbia County 61,469 $283,700 $4,854 81 Relatively Low
Cortland County 46,755 $148,200 $4,035 76 Relatively Low
Delaware County 44,637 $160,400 $2,938 81 Relatively Moderate
Dutchess County 296,467 $348,700 $7,135 83 Relatively Moderate
Erie County 951,232 $197,400 $4,392 76 Relatively High
Essex County 37,314 $189,500 $3,285 74 Relatively Low
Franklin County 47,459 $131,600 $2,370 72 Relatively Low
Fulton County 53,280 $142,000 $3,217 77 Relatively Low
Genesee County 58,204 $148,600 $3,798 75 Relatively Low
Greene County 48,067 $229,500 $4,048 81 Relatively Low
Hamilton County 5,090 $204,900 $2,197 75 Very Low
Herkimer County 60,293 $130,900 $3,023 76 Relatively Low
Jefferson County 117,445 $169,600 $2,778 71 Relatively Low
Kings County 2,679,620 $865,300 $5,881 88 Relatively High
Lewis County 26,690 $146,100 $2,602 72 Very Low
Livingston County 61,980 $159,900 $4,050 76 Relatively Low
Madison County 68,020 $162,800 $3,886 75 Relatively Low
Monroe County 756,406 $182,700 $5,306 74 Relatively Moderate
Montgomery County 49,624 $132,300 $3,488 78 Relatively Low
Nassau County 1,389,160 $633,800 $10,001 88 Relatively High
New York County 1,645,867 $1,104,000 $10,001 88 Relatively High
Niagara County 212,230 $163,100 $3,958 74 Relatively Moderate
Oneida County 231,055 $157,600 $3,565 74 Relatively Moderate
Onondaga County 472,637 $172,800 $4,646 75 Relatively Moderate
Ontario County 112,288 $192,800 $4,364 75 Relatively Low
Orange County 401,237 $337,800 $8,310 85 Relatively Moderate
Orleans County 40,148 $122,200 $3,765 74 Very Low
Oswego County 118,037 $131,800 $3,544 73 Relatively Low
Otsego County 59,678 $166,500 $2,930 76 Relatively Low
Putnam County 97,942 $421,800 $10,001 85 Very Low
Queens County 2,360,826 $677,700 $5,887 88 Relatively High
Rensselaer County 160,943 $230,800 $5,235 79 Relatively Moderate
Richmond County 492,925 $637,100 $5,844 89 Relatively Moderate
Rockland County 337,326 $528,900 $10,001 86 Relatively Moderate
St. Lawrence County 108,670 $114,700 $2,644 69 Relatively Low
Saratoga County 236,328 $306,000 $4,692 77 Relatively Low
Schenectady County 159,447 $204,400 $5,241 78 Relatively Low
Schoharie County 29,970 $169,400 $3,931 79 Very Low
Schuyler County 17,855 $151,100 $3,246 77 Very Low
Seneca County 33,651 $132,000 $3,120 76 Very Low
Steuben County 93,584 $121,000 $3,100 77 Relatively Low
Suffolk County 1,524,486 $490,800 $10,001 87 Relatively High
Sullivan County 78,725 $220,200 $4,954 83 Relatively Low
Tioga County 48,344 $144,200 $3,590 78 Relatively Low
Tompkins County 102,555 $264,300 $6,229 77 Relatively Low
Ulster County 182,153 $288,400 $6,114 82 Relatively Moderate
Warren County 65,684 $240,600 $3,731 76 Relatively Low
Washington County 61,310 $176,900 $3,832 77 Relatively Low
Wayne County 91,324 $151,900 $3,999 74 Relatively Low
Westchester County 997,904 $619,000 $10,001 86 Relatively High
Wyoming County 40,338 $143,000 $3,464 76 Very Low
Yates County 24,713 $159,800 $3,115 76 Relatively Low

Compare counties with your priorities

Use our interactive Location Finder to score and rank counties in New York based on what matters most to you.

Open Location Finder for New York