Homesteading in Ohio

Explore 88 counties and state-level regulations for homesteaders in Ohio.

Ohio uses a Riparian water rights system , enforces statewide IRC building codes , and has constitutional carry. The effective property tax rate is 1.53%.

State Regulations

Water Rights

System: Riparian

Follows riparian doctrine. Facilities with capacity to withdraw more than 100,000 gallons per day must register with ODNR. Lake Erie basin withdrawals regulated under Great Lakes Compact.

Statute: Ohio Rev. Code Ann. § 1521.16 et seq.

Building Codes

Statewide IRC: Yes (statewide)

Ohio Residential Code of Ohio applies statewide, based on IRC. Administered by the Board of Building Standards.

Statute: Ohio Rev. Code Ann. § 3781.10 et seq.

Gun Laws

Open Carry: Yes

Constitutional Carry: Yes

Permitless concealed carry for persons 21 and older effective June 2022. Open carry legal without a permit. Duty to notify law enforcement of carrying removed.

Statute: Ohio Rev. Code Ann. § 2923.111; Ohio Rev. Code Ann. § 2923.12

Right to Farm

Protected: Yes

Protects agricultural operations from nuisance suits if the operation has been in existence for at least one year and is conducted in accordance with generally accepted agricultural practices.

Statute: Ohio Rev. Code Ann. § 929.04

Counties in Ohio

88 counties · Click column headers to sort

County Population Median Home Property Tax Growing Days Overall Risk
Adams County 27,509 $138,700 $1,268 93 Relatively Low
Allen County 102,087 $147,000 $1,690 84 Relatively Low
Ashland County 52,522 $163,600 $1,731 84 Relatively Low
Ashtabula County 97,666 $139,000 $1,824 79 Relatively Low
Athens County 61,276 $161,700 $1,976 91 Relatively Low
Auglaize County 46,263 $168,200 $1,691 85 Very Low
Belmont County 66,554 $130,200 $1,369 88 Relatively Low
Brown County 43,715 $164,500 $1,473 93 Relatively Low
Butler County 388,327 $224,300 $2,918 90 Relatively Moderate
Carroll County 26,761 $157,500 $1,598 85 Very Low
Champaign County 38,715 $166,900 $1,884 87 Very Low
Clark County 135,877 $144,900 $1,889 88 Relatively Low
Clermont County 208,851 $224,800 $2,939 92 Relatively Low
Clinton County 42,077 $172,800 $1,708 90 Very Low
Columbiana County 101,723 $124,400 $1,414 84 Relatively Low
Coshocton County 36,629 $128,600 $1,292 86 Relatively Low
Crawford County 41,861 $117,000 $1,386 84 Very Low
Cuyahoga County 1,256,620 $168,700 $3,684 80 Relatively High
Darke County 51,751 $157,800 $1,485 87 Relatively Low
Defiance County 38,300 $147,600 $1,732 81 Very Low
Delaware County 216,074 $393,000 $6,671 86 Relatively Low
Erie County 75,299 $169,400 $2,295 81 Relatively Low
Fairfield County 159,371 $247,800 $2,856 89 Relatively Low
Fayette County 28,901 $151,400 $1,490 90 Very Low
Franklin County 1,318,149 $243,100 $3,977 88 Relatively High
Fulton County 42,602 $163,100 $2,202 80 Very Low
Gallia County 29,276 $134,000 $1,324 93 Relatively Low
Geauga County 95,455 $288,000 $4,386 80 Relatively Low
Greene County 167,567 $222,300 $3,901 89 Relatively Low
Guernsey County 38,409 $145,800 $1,479 87 Very Low
Hamilton County 827,671 $205,000 $3,297 92 Relatively High
Hancock County 75,072 $179,600 $1,847 83 Relatively Low
Hardin County 30,622 $125,600 $1,412 84 Very Low
Harrison County 14,528 $112,500 $1,161 86 Very Low
Henry County 27,601 $157,500 $1,885 81 Very Low
Highland County 43,285 $146,300 $1,414 92 Relatively Low
Hocking County 28,104 $164,100 $1,705 90 Relatively Low
Holmes County 44,273 $245,800 $2,688 85 Relatively Low
Huron County 58,518 $151,600 $1,607 82 Relatively Low
Jackson County 32,563 $127,500 $1,283 92 Very Low
Jefferson County 65,280 $115,100 $1,198 86 Relatively Low
Knox County 62,657 $197,400 $2,128 86 Relatively Low
Lake County 232,236 $189,600 $3,286 79 Relatively Low
Lawrence County 57,994 $127,900 $1,132 94 Relatively Low
Licking County 178,844 $232,200 $3,050 87 Relatively Low
Logan County 46,098 $168,300 $1,812 86 Relatively Low
Lorain County 313,101 $191,900 $2,906 81 Relatively Moderate
Lucas County 430,014 $144,200 $2,623 80 Relatively Moderate
Madison County 43,961 $201,200 $2,301 88 Very Low
Mahoning County 227,979 $132,000 $1,934 83 Relatively Moderate
Marion County 65,366 $135,900 $1,414 85 Relatively Low
Medina County 182,347 $249,700 $3,314 82 Relatively Low
Meigs County 22,242 $104,400 $1,049 92 Relatively Low
Mercer County 42,321 $192,800 $2,055 85 Very Low
Miami County 108,818 $190,900 $1,968 87 Relatively Low
Monroe County 13,401 $122,800 $1,071 89 Very Low
Montgomery County 536,121 $154,300 $2,893 89 Relatively Moderate
Morgan County 13,851 $121,200 $1,116 90 Very Low
Morrow County 35,049 $185,800 $2,192 85 Very Low
Muskingum County 86,393 $156,100 $1,491 88 Relatively Low
Noble County 14,216 $137,500 $1,141 89 Very Low
Ottawa County 40,367 $179,100 $1,992 80 Relatively Low
Paulding County 18,827 $122,200 $1,365 82 Very Low
Perry County 35,451 $161,300 $1,534 89 Very Low
Pickaway County 58,809 $219,900 $2,276 89 Relatively Low
Pike County 27,151 $131,300 $1,181 92 Relatively Low
Portage County 161,217 $197,100 $2,662 82 Relatively Low
Preble County 40,929 $158,700 $1,771 89 Relatively Low
Putnam County 34,400 $176,200 $1,752 83 Very Low
Richland County 125,008 $140,500 $1,902 84 Relatively Low
Ross County 76,957 $153,500 $1,552 91 Relatively Low
Sandusky County 58,885 $142,300 $1,619 81 Relatively Low
Scioto County 73,716 $122,900 $1,364 93 Relatively Low
Seneca County 55,062 $128,100 $1,448 82 Relatively Low
Shelby County 48,145 $174,200 $1,842 86 Relatively Low
Stark County 374,199 $164,900 $2,257 84 Relatively Moderate
Summit County 539,361 $182,500 $2,928 82 Relatively Moderate
Trumbull County 201,749 $121,400 $1,746 81 Relatively Moderate
Tuscarawas County 92,840 $163,700 $1,802 86 Relatively Low
Union County 63,411 $282,900 $3,587 86 Very Low
Van Wert County 28,833 $129,300 $1,293 84 Very Low
Vinton County 12,790 $123,400 $1,352 91 Very Low
Warren County 243,189 $290,900 $3,907 90 Relatively Low
Washington County 59,639 $164,000 $1,550 90 Relatively Low
Wayne County 116,680 $189,800 $2,369 84 Relatively Low
Williams County 36,973 $131,100 $1,606 80 Relatively Low
Wood County 131,564 $203,300 $2,826 81 Relatively Low
Wyandot County 21,818 $154,200 $1,298 84 Very Low

Compare counties with your priorities

Use our interactive Location Finder to score and rank counties in Ohio based on what matters most to you.

Open Location Finder for Ohio