Homesteading in Kentucky
Explore 120 counties and state-level regulations for homesteaders in Kentucky.
Kentucky uses a Riparian water rights system , enforces statewide IRC building codes , and has constitutional carry. The effective property tax rate is 0.83%.
State Regulations
Water Rights
System: Riparian
Follows riparian doctrine. Withdrawals of 10,000 gallons per day or more require registration with the Division of Water.
Statute: Ky. Rev. Stat. Ann. § 151.110 et seq.
Building Codes
Statewide IRC: Yes (statewide)
Kentucky Building Code applies statewide including residential construction, based on IRC.
Statute: Ky. Rev. Stat. Ann. § 198B.010 et seq.
Gun Laws
Open Carry: Yes
Constitutional Carry: Yes
Permitless concealed carry for persons 21 and older effective 2019. Open carry has always been legal without a permit.
Statute: Ky. Rev. Stat. Ann. § 527.020; Ky. Rev. Stat. Ann. § 237.109
Right to Farm
Protected: Yes
Protects agricultural operations from nuisance claims if the farm has been in operation for at least one year and conforms to accepted agricultural practices. Covers farming changes and expansion.
Statute: Ky. Rev. Stat. Ann. § 413.072
Counties in Kentucky
120 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Adair County | 18,887 | $126,900 | $922 | 94 | Very Low |
| Allen County | 20,773 | $160,200 | $967 | 95 | Very Low |
| Anderson County | 23,839 | $198,800 | $1,663 | 97 | Very Low |
| Ballard County | 7,742 | $102,000 | $931 | 94 | Very Low |
| Barren County | 44,511 | $156,800 | $1,161 | 94 | Relatively Low |
| Bath County | 12,739 | $101,300 | $830 | 96 | Very Low |
| Bell County | 24,248 | $76,700 | $594 | 103 | Relatively Low |
| Boone County | 136,150 | $237,600 | $2,154 | 92 | Relatively Low |
| Bourbon County | 20,228 | $187,700 | $1,516 | 96 | Very Low |
| Boyd County | 48,242 | $129,000 | $1,234 | 96 | Relatively Low |
| Boyle County | 30,613 | $179,800 | $1,620 | 99 | Very Low |
| Bracken County | 8,420 | $115,100 | $1,069 | 94 | Very Low |
| Breathitt County | 13,580 | $58,800 | $514 | 100 | Relatively Low |
| Breckinridge County | 20,528 | $124,800 | $887 | 90 | Very Low |
| Bullitt County | 82,482 | $214,000 | $1,855 | 89 | Relatively Low |
| Butler County | 12,365 | $102,200 | $615 | 93 | Very Low |
| Caldwell County | 12,635 | $103,200 | $583 | 93 | Very Low |
| Calloway County | 37,345 | $169,100 | $1,137 | 96 | Relatively Low |
| Campbell County | 93,122 | $214,400 | $2,439 | 93 | Relatively Low |
| Carlisle County | 4,782 | $90,100 | $812 | 95 | Very Low |
| Carroll County | 10,842 | $128,100 | $954 | 86 | Very Low |
| Carter County | 26,671 | $122,300 | $606 | 96 | Relatively Low |
| Casey County | 15,942 | $124,300 | $747 | 100 | Very Low |
| Christian County | 72,766 | $142,000 | $1,021 | 94 | Relatively Low |
| Clark County | 36,897 | $183,200 | $1,411 | 97 | Very Low |
| Clay County | 20,322 | $73,500 | $566 | 101 | Relatively Low |
| Clinton County | 9,295 | $90,600 | $526 | 95 | Very Low |
| Crittenden County | 8,979 | $105,300 | $614 | 92 | Very Low |
| Cumberland County | 5,974 | $126,100 | $810 | 95 | Very Low |
| Daviess County | 102,916 | $171,100 | $1,516 | 90 | Relatively Moderate |
| Edmonson County | 12,179 | $116,000 | $794 | 93 | Very Low |
| Elliott County | 7,378 | $90,400 | $617 | 97 | Very Low |
| Estill County | 14,138 | $100,600 | $731 | 99 | Very Low |
| Fayette County | 321,276 | $247,900 | $2,282 | 97 | Relatively Moderate |
| Fleming County | 15,111 | $109,300 | $738 | 96 | Very Low |
| Floyd County | 35,780 | $89,900 | $696 | 99 | Relatively Moderate |
| Franklin County | 51,475 | $184,000 | $1,605 | 96 | Relatively Low |
| Fulton County | 6,480 | $75,000 | $535 | 96 | Relatively Low |
| Gallatin County | 8,720 | $154,600 | $1,331 | 94 | Very Low |
| Garrard County | 17,175 | $170,800 | $1,342 | 99 | Very Low |
| Grant County | 25,085 | $173,600 | $1,299 | 94 | Very Low |
| Graves County | 36,701 | $134,900 | $903 | 95 | Relatively Moderate |
| Grayson County | 26,465 | $141,500 | $821 | 92 | Relatively Low |
| Green County | 11,198 | $97,100 | $669 | 93 | Very Low |
| Greenup County | 35,853 | $132,200 | $1,234 | 94 | Relatively Low |
| Hancock County | 9,058 | $116,800 | $865 | 90 | Very Low |
| Hardin County | 111,005 | $186,500 | $1,379 | 91 | Relatively Low |
| Harlan County | 26,589 | $71,300 | $692 | 103 | Relatively Low |
| Harrison County | 18,803 | $170,600 | $1,167 | 95 | Very Low |
| Hart County | 19,345 | $115,500 | $856 | 92 | Very Low |
| Henderson County | 44,770 | $156,200 | $1,392 | 90 | Relatively Low |
| Henry County | 15,731 | $161,600 | $1,435 | 87 | Very Low |
| Hickman County | 4,491 | $112,700 | $951 | 96 | Very Low |
| Hopkins County | 45,223 | $125,800 | $1,007 | 92 | Relatively Low |
| Jackson County | 13,002 | $101,900 | $607 | 100 | Very Low |
| Jefferson County | 779,232 | $222,200 | $1,905 | 88 | Relatively High |
| Jessamine County | 53,381 | $226,900 | $1,837 | 98 | Very Low |
| Johnson County | 22,631 | $130,900 | $772 | 98 | Relatively Low |
| Kenton County | 169,066 | $207,700 | $2,168 | 93 | Relatively Low |
| Knott County | 14,282 | $66,600 | $524 | 100 | Relatively Low |
| Knox County | 30,207 | $109,200 | $826 | 102 | Relatively Low |
| Larue County | 14,902 | $164,000 | $1,044 | 91 | Very Low |
| Laurel County | 62,442 | $141,300 | $834 | 102 | Relatively Low |
| Lawrence County | 16,228 | $100,300 | $697 | 97 | Relatively Low |
| Lee County | 7,338 | $77,400 | $706 | 99 | Very Low |
| Leslie County | 10,468 | $77,900 | $556 | 102 | Very Low |
| Letcher County | 21,490 | $66,000 | $588 | 102 | Relatively Low |
| Lewis County | 13,063 | $83,400 | $560 | 95 | Very Low |
| Lincoln County | 24,320 | $130,100 | $983 | 100 | Very Low |
| Livingston County | 8,980 | $108,100 | $670 | 93 | Very Low |
| Logan County | 27,498 | $134,200 | $926 | 95 | Relatively Low |
| Lyon County | 8,721 | $164,100 | $1,040 | 94 | Very Low |
| McCracken County | 67,573 | $172,300 | $1,250 | 94 | Relatively Moderate |
| McCreary County | 16,892 | $85,300 | $583 | 103 | Very Low |
| McLean County | 9,173 | $139,400 | $960 | 92 | Very Low |
| Madison County | 92,955 | $200,600 | $1,567 | 98 | Relatively Low |
| Magoffin County | 11,647 | $83,400 | $569 | 99 | Very Low |
| Marion County | 19,627 | $141,000 | $1,060 | 91 | Very Low |
| Marshall County | 31,706 | $160,600 | $1,203 | 94 | Relatively Low |
| Martin County | 11,298 | $91,800 | $654 | 98 | Relatively Low |
| Mason County | 17,068 | $156,600 | $998 | 94 | Very Low |
| Meade County | 29,964 | $187,400 | $1,344 | 89 | Very Low |
| Menifee County | 6,174 | $104,600 | $565 | 98 | Very Low |
| Mercer County | 22,662 | $181,400 | $1,485 | 98 | Very Low |
| Metcalfe County | 10,313 | $95,100 | $693 | 94 | Very Low |
| Monroe County | 11,331 | $113,900 | $824 | 95 | Very Low |
| Montgomery County | 28,188 | $142,300 | $1,097 | 97 | Very Low |
| Morgan County | 13,840 | $90,800 | $738 | 98 | Very Low |
| Muhlenberg County | 30,735 | $115,900 | $786 | 93 | Relatively Low |
| Nelson County | 46,779 | $204,000 | $1,695 | 90 | Relatively Low |
| Nicholas County | 7,613 | $111,300 | $700 | 96 | Very Low |
| Ohio County | 23,782 | $114,900 | $656 | 92 | Relatively Low |
| Oldham County | 67,997 | $357,500 | $3,300 | 87 | Relatively Low |
| Owen County | 11,229 | $151,300 | $1,116 | 95 | Very Low |
| Owsley County | 4,054 | $78,500 | $598 | 100 | Very Low |
| Pendleton County | 14,638 | $152,000 | $1,226 | 94 | Very Low |
| Perry County | 28,136 | $92,800 | $666 | 101 | Relatively Low |
| Pike County | 58,196 | $96,900 | $759 | 100 | Relatively Moderate |
| Powell County | 13,089 | $123,400 | $819 | 98 | Very Low |
| Pulaski County | 65,145 | $140,400 | $945 | 102 | Relatively Low |
| Robertson County | 2,207 | $143,500 | $817 | 95 | Very Low |
| Rockcastle County | 16,171 | $100,300 | $546 | 100 | Very Low |
| Rowan County | 24,551 | $149,900 | $847 | 96 | Relatively Low |
| Russell County | 18,021 | $121,400 | $768 | 94 | Very Low |
| Scott County | 57,286 | $240,800 | $1,674 | 96 | Relatively Low |
| Shelby County | 48,105 | $247,500 | $2,040 | 88 | Relatively Low |
| Simpson County | 19,574 | $178,600 | $1,201 | 95 | Very Low |
| Spencer County | 19,549 | $288,200 | $2,135 | 89 | Very Low |
| Taylor County | 26,056 | $156,800 | $1,112 | 92 | Very Low |
| Todd County | 12,281 | $126,600 | $801 | 95 | Very Low |
| Trigg County | 14,154 | $173,900 | $1,017 | 95 | Relatively Low |
| Trimble County | 8,510 | $152,600 | $1,163 | 86 | Very Low |
| Union County | 13,495 | $109,100 | $891 | 91 | Very Low |
| Warren County | 135,307 | $227,300 | $1,484 | 94 | Relatively Moderate |
| Washington County | 12,025 | $158,700 | $1,156 | 90 | Very Low |
| Wayne County | 19,666 | $112,800 | $665 | 103 | Relatively Low |
| Webster County | 12,951 | $86,700 | $867 | 92 | Very Low |
| Whitley County | 36,648 | $114,300 | $825 | 103 | Relatively Low |
| Wolfe County | 6,573 | $62,200 | $357 | 98 | Very Low |
| Woodford County | 26,886 | $259,100 | $1,902 | 97 | Very Low |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Kentucky based on what matters most to you.
Open Location Finder for Kentucky