Homesteading in Virginia
Explore 133 counties and state-level regulations for homesteaders in Virginia.
Virginia uses a Riparian water rights system , enforces statewide IRC building codes , and requires a carry permit. The effective property tax rate is 0.8%.
State Regulations
Water Rights
System: Riparian
Follows riparian doctrine. Groundwater withdrawals exceeding 300,000 gallons per month in Eastern Virginia Groundwater Management Area require permits from DEQ.
Statute: Va. Code Ann. § 62.1-44.36 et seq.
Building Codes
Statewide IRC: Yes (statewide)
Virginia Uniform Statewide Building Code applies everywhere; based on IRC for residential. Administered by DHCD.
Statute: Va. Code Ann. § 36-97 et seq.
Gun Laws
Open Carry: Yes
Constitutional Carry: No
Concealed handgun permit required. Open carry generally legal without a permit. Background checks required for all sales. One handgun per 30 days limit repealed and reinstated.
Statute: Va. Code Ann. § 18.2-308; Va. Code Ann. § 18.2-308.2:2
Right to Farm
Protected: Yes
Protects agricultural operations from nuisance suits if the operation has been in existence for at least one year and is not operated negligently. Covers changes in ownership and type of production.
Statute: Va. Code Ann. § 3.2-300 et seq.
Counties in Virginia
133 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Accomack County | 33,367 | $184,500 | $935 | 98 | Relatively Moderate |
| Albemarle County | 112,513 | $450,200 | $3,323 | 97 | Relatively Low |
| Alleghany County | 15,159 | $123,600 | $949 | 98 | Very Low |
| Amelia County | 13,309 | $233,700 | $975 | 100 | Very Low |
| Amherst County | 31,426 | $181,600 | $968 | 99 | Very Low |
| Appomattox County | 16,253 | $178,000 | $993 | 100 | Very Low |
| Arlington County | 235,845 | $833,300 | $7,427 | 93 | Relatively Low |
| Augusta County | 77,433 | $267,100 | $1,340 | 96 | Relatively Low |
| Bath County | 4,177 | $184,900 | $754 | 97 | Very Low |
| Bedford County | 79,761 | $263,900 | $1,227 | 100 | Relatively Low |
| Bland County | 6,241 | $132,500 | $931 | 101 | Very Low |
| Botetourt County | 33,734 | $264,200 | $1,769 | 99 | Very Low |
| Brunswick County | 15,965 | $127,000 | $673 | 103 | Very Low |
| Buchanan County | 20,246 | $84,900 | $415 | 101 | Relatively Low |
| Buckingham County | 16,869 | $160,800 | $818 | 99 | Very Low |
| Campbell County | 55,518 | $183,100 | $873 | 101 | Very Low |
| Caroline County | 31,181 | $253,300 | $1,438 | 97 | Very Low |
| Carroll County | 29,126 | $139,200 | $882 | 103 | Relatively Low |
| Charles City County | 6,760 | $198,800 | $1,310 | 100 | Very Low |
| Charlotte County | 11,563 | $137,000 | $683 | 102 | Very Low |
| Chesterfield County | 366,019 | $306,500 | $2,502 | 100 | Relatively Moderate |
| Clarke County | 14,882 | $496,600 | $2,756 | 92 | Very Low |
| Craig County | 4,898 | $184,700 | $845 | 100 | Very Low |
| Culpeper County | 52,822 | $369,600 | $2,089 | 95 | Relatively Low |
| Cumberland County | 9,697 | $208,600 | $1,331 | 100 | Very Low |
| Dickenson County | 14,089 | $89,200 | $473 | 101 | Very Low |
| Dinwiddie County | 28,057 | $223,800 | $1,435 | 102 | Very Low |
| Essex County | 10,602 | $217,000 | $1,377 | 98 | Very Low |
| Fairfax County | 1,145,354 | $666,900 | $6,843 | 93 | Relatively High |
| Fauquier County | 73,290 | $501,200 | $4,050 | 94 | Relatively Low |
| Floyd County | 15,532 | $205,400 | $1,120 | 102 | Very Low |
| Fluvanna County | 27,442 | $270,900 | $1,827 | 98 | Very Low |
| Franklin County | 54,838 | $207,700 | $1,190 | 102 | Very Low |
| Frederick County | 92,007 | $333,600 | $1,743 | 92 | Relatively Low |
| Giles County | 16,711 | $141,900 | $936 | 100 | Very Low |
| Gloucester County | 38,875 | $274,500 | $1,626 | 100 | Very Low |
| Goochland County | 24,906 | $433,600 | $2,226 | 98 | Very Low |
| Grayson County | 15,356 | $129,100 | $755 | 104 | Very Low |
| Greene County | 20,631 | $287,800 | $1,841 | 96 | Very Low |
| Greensville County | 11,373 | $146,600 | $837 | 104 | Very Low |
| Halifax County | 34,013 | $133,200 | $662 | 103 | Relatively Low |
| Hanover County | 110,513 | $347,900 | $2,386 | 98 | Relatively Low |
| Henrico County | 333,120 | $309,700 | $2,304 | 100 | Relatively Moderate |
| Henry County | 50,760 | $111,800 | $579 | 104 | Relatively Low |
| Highland County | 2,247 | $182,500 | $1,130 | 96 | Very Low |
| Isle of Wight County | 38,898 | $327,600 | $2,376 | 102 | Very Low |
| James City County | 78,818 | $396,800 | $2,709 | 100 | Relatively Low |
| King and Queen County | 6,681 | $212,500 | $1,221 | 98 | Very Low |
| King George County | 26,985 | $372,300 | $2,095 | 96 | Very Low |
| King William County | 17,845 | $252,200 | $1,697 | 99 | Very Low |
| Lancaster County | 10,866 | $292,300 | $1,372 | 99 | Very Low |
| Lee County | 22,287 | $95,800 | $574 | 104 | Relatively Low |
| Loudoun County | 420,773 | $657,000 | $6,004 | 92 | Relatively Low |
| Louisa County | 38,106 | $266,700 | $1,755 | 97 | Very Low |
| Lunenburg County | 11,988 | $139,700 | $597 | 102 | Very Low |
| Madison County | 13,828 | $311,500 | $1,882 | 95 | Very Low |
| Mathews County | 8,537 | $355,900 | $1,670 | 100 | Very Low |
| Mecklenburg County | 30,367 | $157,800 | $828 | 104 | Relatively Low |
| Middlesex County | 10,738 | $288,900 | $1,602 | 99 | Very Low |
| Montgomery County | 99,373 | $269,300 | $2,046 | 101 | Relatively Low |
| Nelson County | 14,773 | $275,100 | $1,539 | 98 | Very Low |
| New Kent County | 23,296 | $354,200 | $2,403 | 100 | Very Low |
| Northampton County | 12,132 | $246,300 | $1,490 | 100 | Relatively Low |
| Northumberland County | 12,007 | $303,700 | $1,586 | 98 | Very Low |
| Nottoway County | 15,638 | $169,500 | $790 | 101 | Very Low |
| Orange County | 36,593 | $316,000 | $1,918 | 96 | Very Low |
| Page County | 23,753 | $198,000 | $1,450 | 94 | Very Low |
| Patrick County | 17,660 | $137,200 | $829 | 104 | Very Low |
| Pittsylvania County | 60,541 | $144,100 | $865 | 103 | Relatively Low |
| Powhatan County | 30,503 | $356,500 | $2,337 | 99 | Very Low |
| Prince Edward County | 21,922 | $193,400 | $889 | 101 | Very Low |
| Prince George County | 42,634 | $252,300 | $1,914 | 101 | Very Low |
| Prince William County | 481,114 | $472,000 | $4,736 | 94 | Relatively Moderate |
| Pulaski County | 33,841 | $181,700 | $1,218 | 102 | Relatively Low |
| Rappahannock County | 7,422 | $509,500 | $2,750 | 94 | Very Low |
| Richmond County | 8,968 | $218,600 | $1,288 | 98 | Very Low |
| Roanoke County | 96,653 | $245,800 | $2,198 | 100 | Relatively Low |
| Rockbridge County | 22,673 | $232,100 | $1,373 | 98 | Very Low |
| Rockingham County | 83,905 | $266,900 | $1,474 | 95 | Relatively Low |
| Russell County | 25,763 | $112,000 | $638 | 102 | Very Low |
| Scott County | 21,536 | $122,300 | $823 | 103 | Very Low |
| Shenandoah County | 44,337 | $247,600 | $1,400 | 93 | Relatively Low |
| Smyth County | 29,799 | $120,600 | $754 | 103 | Relatively Low |
| Southampton County | 18,003 | $199,700 | $1,358 | 103 | Very Low |
| Spotsylvania County | 141,097 | $349,900 | $2,189 | 96 | Relatively Low |
| Stafford County | 157,606 | $431,900 | $3,201 | 95 | Relatively Low |
| Surry County | 6,546 | $231,400 | $1,388 | 102 | Very Low |
| Sussex County | 10,866 | $151,000 | $886 | 102 | Very Low |
| Tazewell County | 40,392 | $112,200 | $713 | 101 | Relatively Low |
| Warren County | 40,800 | $293,400 | $1,753 | 93 | Very Low |
| Washington County | 53,985 | $181,000 | $982 | 103 | Relatively Low |
| Westmoreland County | 18,480 | $244,000 | $1,645 | 97 | Very Low |
| Wise County | 36,105 | $108,000 | $646 | 102 | Relatively Low |
| Wythe County | 28,275 | $157,100 | $757 | 102 | Relatively Low |
| York County | 70,238 | $387,200 | $2,552 | 101 | Relatively Low |
| Alexandria city | 157,594 | $655,700 | $6,555 | 93 | Relatively Low |
| Bristol city | 17,036 | $154,900 | $1,250 | 104 | Very Low |
| Buena Vista city | 6,639 | $148,800 | $1,397 | 98 | Very Low |
| Charlottesville city | 46,289 | $398,400 | $3,376 | 97 | Very Low |
| Chesapeake city | 249,377 | $339,500 | $2,865 | 104 | Relatively Low |
| Colonial Heights city | 18,158 | $221,400 | $2,117 | 101 | Very Low |
| Covington city | 5,722 | $80,100 | $643 | 98 | Very Low |
| Danville city | 42,507 | $102,000 | $729 | 104 | Relatively Low |
| Emporia city | 5,680 | $129,400 | $981 | 104 | Very Low |
| Fairfax city | 24,242 | $649,600 | $6,115 | 93 | Very Low |
| Falls Church city | 14,576 | $938,500 | $10,001 | 93 | Very Low |
| Franklin city | 8,194 | $197,900 | $1,465 | 104 | Very Low |
| Fredericksburg city | 28,258 | $438,400 | $2,796 | 96 | Very Low |
| Galax city | 6,687 | $109,300 | $839 | 104 | Very Low |
| Hampton city | 137,217 | $219,800 | $2,158 | 102 | Relatively Low |
| Harrisonburg city | 51,784 | $263,700 | $1,883 | 95 | Very Low |
| Hopewell city | 23,046 | $151,600 | $1,401 | 101 | Very Low |
| Lexington city | 7,346 | $224,700 | $2,131 | 98 | Very Low |
| Lynchburg city | 79,166 | $196,000 | $1,724 | 100 | Relatively Low |
| Manassas city | 42,620 | $393,900 | $4,483 | 94 | Very Low |
| Manassas Park city | 17,123 | $370,700 | $4,462 | 94 | Very Low |
| Martinsville city | 13,539 | $82,800 | $767 | 104 | Very Low |
| Newport News city | 185,118 | $233,400 | $2,464 | 102 | Relatively Low |
| Norfolk city | 236,973 | $254,200 | $2,586 | 102 | Relatively Moderate |
| Norton city | 3,668 | $104,200 | $824 | 102 | Very Low |
| Petersburg city | 33,261 | $147,200 | $1,476 | 101 | Very Low |
| Poquoson city | 12,479 | $406,700 | $3,594 | 101 | Very Low |
| Portsmouth city | 97,384 | $213,300 | $2,375 | 103 | Relatively Low |
| Radford city | 16,379 | $204,700 | $1,397 | 102 | Very Low |
| Richmond city | 227,171 | $308,300 | $2,721 | 100 | Relatively Low |
| Roanoke city | 99,213 | $162,000 | $1,710 | 101 | Relatively Low |
| Salem city | 25,372 | $231,900 | $2,219 | 101 | Very Low |
| Staunton city | 25,581 | $219,500 | $1,632 | 96 | Very Low |
| Suffolk city | 94,856 | $314,400 | $2,945 | 104 | Relatively Low |
| Virginia Beach city | 457,900 | $343,700 | $2,820 | 103 | Relatively Low |
| Waynesboro city | 22,341 | $226,700 | $1,528 | 97 | Very Low |
| Williamsburg city | 15,486 | $385,600 | $2,357 | 101 | Very Low |
| Winchester city | 28,103 | $299,900 | $2,391 | 92 | Very Low |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Virginia based on what matters most to you.
Open Location Finder for Virginia