Homesteading in Texas
Explore 254 counties and state-level regulations for homesteaders in Texas.
Texas uses a Prior Appropriation water rights system , allows county-level building code enforcement , and has constitutional carry. The effective property tax rate is 1.6%.
State Regulations
Water Rights
System: Prior Appropriation
Surface water owned by the state and allocated through prior appropriation permits; groundwater governed by rule of capture modified by groundwater conservation districts.
Statute: Tex. Water Code § 11.001 et seq.
Building Codes
Statewide IRC: No (county-level)
No statewide residential building code; adoption is at the discretion of municipalities and counties with populations over 250,000.
Statute: Tex. Local Gov't Code § 214.212
Gun Laws
Open Carry: Yes
Constitutional Carry: Yes
Permitless carry for persons 21 and older effective September 2021. Open carry of handguns in holsters permitted.
Statute: Tex. Penal Code § 46.02; Tex. Gov't Code § 411.172
Right to Farm
Protected: Yes
Protects agricultural operations from nuisance claims if the operation has been in existence for at least one year and is not in violation of applicable law. Coming to the nuisance defense available.
Statute: Tex. Agric. Code § 251.001 et seq.
Counties in Texas
254 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Anderson County | 58,077 | $154,600 | $1,585 | 119 | Relatively Low |
| Andrews County | 18,362 | $179,300 | $2,570 | 116 | Very Low |
| Angelina County | 86,608 | $138,600 | $1,748 | 123 | Relatively Low |
| Aransas County | 24,048 | $221,500 | $2,354 | 145 | Relatively Low |
| Archer County | 8,649 | $157,500 | $2,237 | 110 | Very Low |
| Armstrong County | 1,912 | $167,600 | $2,257 | 104 | Very Low |
| Atascosa County | 49,403 | $141,000 | $2,012 | 139 | Relatively Low |
| Austin County | 30,406 | $240,000 | $3,212 | 132 | Relatively Low |
| Bailey County | 6,902 | $112,400 | $1,800 | 108 | Very Low |
| Bandera County | 21,182 | $237,300 | $2,292 | 133 | Relatively Low |
| Bastrop County | 98,435 | $235,900 | $3,816 | 131 | Relatively Moderate |
| Baylor County | 3,475 | $92,100 | $1,456 | 110 | Very Low |
| Bee County | 30,977 | $106,700 | $1,414 | 143 | Relatively Low |
| Bell County | 372,821 | $196,300 | $3,186 | 124 | Relatively Moderate |
| Bexar County | 2,014,059 | $222,300 | $4,171 | 136 | Relatively High |
| Blanco County | 11,608 | $309,800 | $3,377 | 130 | Very Low |
| Borden County | 686 | $104,200 | $583 | 114 | Very Low |
| Bosque County | 18,404 | $151,400 | $1,601 | 118 | Very Low |
| Bowie County | 92,747 | $150,300 | $2,019 | 111 | Relatively Low |
| Brazoria County | 374,600 | $256,900 | $4,532 | 138 | Relatively Moderate |
| Brazos County | 234,548 | $260,800 | $4,463 | 127 | Relatively Moderate |
| Brewster County | 9,454 | $200,500 | $2,468 | 133 | Very Low |
| Briscoe County | 1,290 | $77,400 | $826 | 106 | Very Low |
| Brooks County | 7,059 | $80,100 | $780 | 153 | Relatively Low |
| Brown County | 38,159 | $137,900 | $1,666 | 119 | Relatively Low |
| Burleson County | 17,958 | $154,700 | $1,643 | 128 | Very Low |
| Burnet County | 49,684 | $268,300 | $3,248 | 126 | Relatively Low |
| Caldwell County | 46,141 | $185,400 | $2,804 | 133 | Relatively Low |
| Calhoun County | 20,127 | $128,200 | $1,650 | 143 | Relatively Low |
| Callahan County | 13,869 | $129,500 | $1,429 | 116 | Very Low |
| Cameron County | 421,854 | $109,600 | $1,848 | 160 | Relatively High |
| Camp County | 12,543 | $146,600 | $1,788 | 113 | Very Low |
| Carson County | 5,801 | $129,700 | $1,807 | 102 | Very Low |
| Cass County | 28,637 | $115,600 | $1,327 | 113 | Relatively Low |
| Castro County | 7,381 | $96,400 | $1,191 | 106 | Very Low |
| Chambers County | 47,037 | $279,200 | $3,030 | 134 | Relatively Low |
| Cherokee County | 50,824 | $138,500 | $1,750 | 119 | Relatively Low |
| Childress County | 6,781 | $111,100 | $1,941 | 106 | Very Low |
| Clay County | 10,290 | $139,700 | $1,994 | 110 | Very Low |
| Cochran County | 2,529 | $48,000 | $696 | 110 | Very Low |
| Coke County | 3,305 | $94,900 | $1,312 | 118 | Very Low |
| Coleman County | 7,808 | $91,800 | $1,262 | 118 | Very Low |
| Collin County | 1,079,153 | $411,100 | $7,202 | 112 | Relatively High |
| Collingsworth County | 2,865 | $89,500 | $1,218 | 104 | Very Low |
| Colorado County | 20,582 | $172,900 | $2,174 | 135 | Relatively Low |
| Comal County | 165,201 | $369,400 | $4,606 | 133 | Relatively Moderate |
| Comanche County | 13,651 | $131,800 | $2,008 | 118 | Relatively Low |
| Concho County | 3,235 | $92,900 | $1,292 | 122 | Very Low |
| Cooke County | 41,860 | $207,100 | $2,647 | 110 | Relatively Low |
| Coryell County | 82,927 | $153,300 | $2,361 | 121 | Relatively Low |
| Cottle County | 1,647 | $51,400 | $682 | 108 | Very Low |
| Crane County | 4,636 | $117,000 | $1,637 | 121 | Very Low |
| Crockett County | 2,949 | $181,300 | $798 | 126 | Very Low |
| Crosby County | 5,157 | $69,600 | $1,307 | 110 | Very Low |
| Culberson County | 2,181 | $83,300 | $714 | 121 | Very Low |
| Dallam County | 7,165 | $113,800 | $1,339 | 98 | Relatively Low |
| Dallas County | 2,604,053 | $252,200 | $4,360 | 114 | Very High |
| Dawson County | 12,342 | $95,100 | $1,438 | 114 | Very Low |
| Deaf Smith County | 18,585 | $107,500 | $1,530 | 104 | Relatively Low |
| Delta County | 5,278 | $163,700 | $1,427 | 111 | Very Low |
| Denton County | 914,870 | $377,000 | $6,694 | 112 | Relatively High |
| DeWitt County | 19,826 | $156,700 | $1,387 | 138 | Relatively Moderate |
| Dickens County | 1,570 | $67,000 | $807 | 110 | Very Low |
| Dimmit County | 8,672 | $75,900 | $869 | 143 | Very Low |
| Donley County | 3,298 | $98,900 | $1,289 | 104 | Very Low |
| Duval County | 9,960 | $76,000 | $839 | 148 | Relatively Low |
| Eastland County | 17,812 | $110,500 | $1,453 | 116 | Very Low |
| Ector County | 162,300 | $175,600 | $2,234 | 119 | Relatively Moderate |
| Edwards County | 1,380 | $86,800 | $965 | 132 | Very Low |
| Ellis County | 195,509 | $275,800 | $4,125 | 116 | Relatively Moderate |
| El Paso County | 863,832 | $153,600 | $3,282 | 131 | Relatively High |
| Erath County | 42,788 | $219,600 | $2,745 | 117 | Relatively Low |
| Falls County | 17,013 | $103,400 | $1,333 | 123 | Very Low |
| Fannin County | 36,052 | $193,200 | $2,122 | 110 | Relatively Low |
| Fayette County | 24,564 | $254,200 | $2,628 | 132 | Relatively Low |
| Fisher County | 3,680 | $82,700 | $1,309 | 114 | Very Low |
| Floyd County | 5,386 | $90,800 | $1,166 | 108 | Very Low |
| Foard County | 1,075 | $65,000 | $796 | 108 | Very Low |
| Fort Bend County | 832,607 | $329,600 | $6,787 | 135 | Relatively High |
| Franklin County | 10,445 | $194,800 | $2,072 | 112 | Very Low |
| Freestone County | 19,599 | $154,900 | $1,517 | 120 | Relatively Low |
| Frio County | 18,151 | $98,000 | $1,676 | 140 | Relatively Low |
| Gaines County | 21,523 | $181,100 | $2,677 | 114 | Relatively Low |
| Galveston County | 350,801 | $260,600 | $3,992 | 137 | Relatively High |
| Garza County | 5,735 | $87,500 | $1,289 | 112 | Very Low |
| Gillespie County | 26,953 | $399,400 | $4,117 | 129 | Relatively Low |
| Glasscock County | 1,068 | $258,300 | $1,115 | 119 | Very Low |
| Goliad County | 7,092 | $172,400 | $1,677 | 141 | Very Low |
| Gonzales County | 19,736 | $156,100 | $1,977 | 135 | Relatively Moderate |
| Gray County | 21,272 | $93,600 | $1,375 | 102 | Relatively Low |
| Grayson County | 137,008 | $206,900 | $2,617 | 110 | Relatively Low |
| Gregg County | 124,245 | $171,900 | $2,171 | 116 | Relatively Moderate |
| Grimes County | 29,442 | $212,500 | $2,463 | 127 | Relatively Low |
| Guadalupe County | 173,828 | $258,600 | $4,031 | 135 | Relatively Moderate |
| Hale County | 32,525 | $97,500 | $1,398 | 108 | Relatively Low |
| Hall County | 2,847 | $68,000 | $979 | 106 | Very Low |
| Hamilton County | 8,244 | $122,600 | $1,893 | 120 | Very Low |
| Hansford County | 5,270 | $101,700 | $1,972 | 98 | Very Low |
| Hardeman County | 3,541 | $65,800 | $948 | 107 | Very Low |
| Hardin County | 56,576 | $175,800 | $2,007 | 129 | Relatively Low |
| Harris County | 4,726,177 | $235,300 | $4,168 | 133 | Very High |
| Harrison County | 69,098 | $164,400 | $1,769 | 115 | Relatively Low |
| Hartley County | 5,369 | $226,500 | $2,625 | 100 | Very Low |
| Haskell County | 5,408 | $69,800 | $865 | 112 | Very Low |
| Hays County | 245,351 | $335,700 | $6,198 | 131 | Relatively Moderate |
| Hemphill County | 3,371 | $200,600 | $2,245 | 100 | Very Low |
| Henderson County | 82,627 | $159,600 | $1,725 | 117 | Relatively Moderate |
| Hidalgo County | 873,167 | $112,700 | $2,047 | 157 | Relatively High |
| Hill County | 36,138 | $142,000 | $1,901 | 118 | Relatively Low |
| Hockley County | 21,495 | $110,800 | $1,737 | 110 | Relatively Low |
| Hood County | 62,459 | $249,400 | $3,052 | 116 | Relatively Low |
| Hopkins County | 37,008 | $172,800 | $1,921 | 112 | Relatively Low |
| Houston County | 22,107 | $128,300 | $1,344 | 122 | Relatively Low |
| Howard County | 34,488 | $132,900 | $1,650 | 116 | Relatively Low |
| Hudspeth County | 3,329 | $57,400 | $632 | 133 | Very Low |
| Hunt County | 101,596 | $184,000 | $2,570 | 113 | Relatively Moderate |
| Hutchinson County | 20,595 | $96,500 | $1,481 | 100 | Relatively Low |
| Irion County | 1,561 | $149,600 | $1,526 | 122 | Very Low |
| Jack County | 8,588 | $135,500 | $2,104 | 112 | Very Low |
| Jackson County | 15,010 | $140,300 | $1,641 | 139 | Relatively Low |
| Jasper County | 33,032 | $117,400 | $1,310 | 126 | Relatively Low |
| Jeff Davis County | 1,992 | $167,300 | $1,295 | 127 | Very Low |
| Jefferson County | 254,942 | $151,500 | $2,379 | 133 | Relatively High |
| Jim Hogg County | 4,830 | $115,100 | $2,015 | 153 | Relatively Low |
| Jim Wells County | 39,060 | $91,600 | $1,082 | 148 | Relatively Moderate |
| Johnson County | 182,690 | $225,000 | $2,931 | 116 | Relatively Moderate |
| Jones County | 19,758 | $88,400 | $1,317 | 114 | Very Low |
| Karnes County | 14,805 | $137,800 | $1,280 | 139 | Relatively Low |
| Kaufman County | 149,773 | $256,900 | $4,451 | 115 | Relatively Low |
| Kendall County | 45,376 | $464,100 | $5,489 | 132 | Relatively Low |
| Kenedy County | 116 | -- | -- | 154 | Very Low |
| Kent County | 635 | $76,400 | $825 | 112 | Very Low |
| Kerr County | 52,810 | $260,700 | $2,815 | 131 | Relatively Low |
| Kimble County | 4,316 | $189,600 | $2,130 | 128 | Very Low |
| King County | 216 | -- | $513 | 110 | Very Low |
| Kinney County | 3,157 | $112,200 | $1,115 | 136 | Very Low |
| Kleberg County | 30,860 | $128,300 | $2,152 | 150 | Relatively Moderate |
| Knox County | 3,333 | $55,100 | $1,088 | 110 | Very Low |
| Lamar County | 50,149 | $152,800 | $1,580 | 110 | Relatively Low |
| Lamb County | 13,024 | $79,300 | $863 | 108 | Relatively Low |
| Lampasas County | 21,829 | $217,100 | $2,801 | 123 | Very Low |
| La Salle County | 6,965 | $99,400 | $762 | 144 | Very Low |
| Lavaca County | 20,379 | $205,500 | $2,041 | 136 | Relatively Low |
| Lee County | 17,543 | $208,100 | $2,172 | 129 | Very Low |
| Leon County | 15,928 | $158,700 | $1,112 | 122 | Relatively Low |
| Liberty County | 93,523 | $145,400 | $1,993 | 130 | Relatively Low |
| Limestone County | 22,222 | $135,400 | $1,749 | 120 | Relatively Low |
| Lipscomb County | 3,038 | $119,800 | $1,607 | 98 | Very Low |
| Live Oak County | 11,374 | $143,000 | $1,378 | 144 | Very Low |
| Llano County | 21,637 | $287,000 | $2,512 | 127 | Relatively Low |
| Loving County | 96 | $218,800 | -- | 119 | Very Low |
| Lubbock County | 311,509 | $183,700 | $2,989 | 110 | Relatively High |
| Lynn County | 5,619 | $116,800 | $1,982 | 112 | Very Low |
| McCulloch County | 7,638 | $98,700 | $1,195 | 123 | Very Low |
| McLennan County | 261,090 | $196,400 | $3,062 | 120 | Relatively Moderate |
| McMullen County | 670 | $105,100 | $1,727 | 143 | Very Low |
| Madison County | 13,556 | $139,100 | $1,582 | 124 | Very Low |
| Marion County | 9,668 | $103,100 | $777 | 114 | Very Low |
| Martin County | 5,228 | $143,500 | $1,494 | 116 | Very Low |
| Mason County | 3,959 | $254,500 | $2,045 | 127 | Very Low |
| Matagorda County | 36,251 | $155,200 | $2,084 | 141 | Relatively Low |
| Maverick County | 57,806 | $125,000 | $1,917 | 141 | Relatively Low |
| Medina County | 51,432 | $186,200 | $2,587 | 136 | Relatively Low |
| Menard County | 1,964 | $86,500 | $1,454 | 125 | Very Low |
| Midland County | 169,393 | $272,900 | $3,525 | 119 | Relatively Moderate |
| Milam County | 25,080 | $149,600 | $1,684 | 126 | Relatively Low |
| Mills County | 4,501 | $188,900 | $1,627 | 121 | Very Low |
| Mitchell County | 8,947 | $83,900 | $1,506 | 116 | Very Low |
| Montague County | 20,197 | $166,900 | $1,699 | 110 | Relatively Low |
| Montgomery County | 629,989 | $293,500 | $5,055 | 129 | Relatively High |
| Moore County | 21,284 | $122,700 | $1,874 | 100 | Relatively Low |
| Morris County | 11,993 | $108,600 | $1,265 | 113 | Very Low |
| Motley County | 1,223 | $72,100 | $763 | 108 | Very Low |
| Nacogdoches County | 64,768 | $150,700 | $1,389 | 120 | Relatively Low |
| Navarro County | 52,834 | $142,300 | $1,920 | 118 | Relatively Low |
| Newton County | 12,333 | $90,100 | $884 | 126 | Very Low |
| Nolan County | 14,657 | $91,300 | $1,426 | 116 | Very Low |
| Nueces County | 353,245 | $177,700 | $3,107 | 148 | Relatively High |
| Ochiltree County | 9,924 | $118,400 | $1,660 | 98 | Very Low |
| Oldham County | 2,171 | $125,000 | $1,854 | 102 | Very Low |
| Orange County | 84,761 | $152,800 | $1,866 | 131 | Relatively Moderate |
| Palo Pinto County | 28,569 | $151,500 | $2,057 | 114 | Relatively Low |
| Panola County | 22,540 | $139,400 | $1,324 | 117 | Relatively Low |
| Parker County | 151,188 | $311,000 | $4,520 | 114 | Relatively Moderate |
| Parmer County | 9,809 | $134,300 | $2,021 | 106 | Relatively Moderate |
| Pecos County | 15,114 | $144,300 | $1,410 | 126 | Very Low |
| Polk County | 50,536 | $151,100 | $1,499 | 126 | Relatively Low |
| Potter County | 117,905 | $119,900 | $1,912 | 102 | Relatively Moderate |
| Presidio County | 6,168 | $121,000 | $2,058 | 132 | Very Low |
| Rains County | 12,257 | $174,000 | $1,925 | 114 | Very Low |
| Randall County | 141,489 | $209,200 | $3,417 | 104 | Relatively Moderate |
| Reagan County | 3,308 | $123,900 | $1,682 | 121 | Very Low |
| Real County | 2,830 | $258,000 | $1,666 | 133 | Very Low |
| Red River County | 11,627 | $113,600 | $1,247 | 110 | Relatively Low |
| Reeves County | 14,022 | $108,800 | $1,190 | 122 | Very Low |
| Refugio County | 6,718 | $92,900 | $1,310 | 144 | Very Low |
| Roberts County | 764 | $164,200 | $1,650 | 100 | Very Low |
| Robertson County | 16,912 | $156,800 | $1,492 | 124 | Very Low |
| Rockwall County | 110,631 | $363,500 | $6,327 | 114 | Relatively Low |
| Runnels County | 9,858 | $89,700 | $1,421 | 119 | Very Low |
| Rusk County | 52,755 | $148,100 | $1,524 | 118 | Relatively Low |
| Sabine County | 9,980 | $134,300 | $1,224 | 122 | Very Low |
| San Augustine County | 7,920 | $82,400 | $629 | 121 | Very Low |
| San Jacinto County | 27,666 | $167,700 | $1,844 | 127 | Relatively Low |
| San Patricio County | 68,942 | $163,900 | $2,611 | 146 | Relatively Moderate |
| San Saba County | 5,779 | $134,300 | $1,526 | 123 | Very Low |
| Schleicher County | 2,474 | $96,700 | $1,183 | 125 | Very Low |
| Scurry County | 16,883 | $109,400 | $1,710 | 114 | Very Low |
| Shackelford County | 3,134 | $178,500 | $2,338 | 114 | Very Low |
| Shelby County | 24,157 | $107,400 | $1,046 | 119 | Relatively Low |
| Sherman County | 2,414 | $108,100 | $2,133 | 98 | Very Low |
| Smith County | 234,667 | $201,400 | $2,646 | 116 | Relatively Moderate |
| Somervell County | 9,337 | $246,600 | $2,505 | 117 | Very Low |
| Starr County | 65,716 | $88,300 | $1,033 | 157 | Relatively Moderate |
| Stephens County | 9,260 | $98,000 | $1,644 | 114 | Very Low |
| Sterling County | 1,392 | $121,000 | $1,577 | 119 | Very Low |
| Stonewall County | 1,331 | $54,700 | $741 | 112 | Very Low |
| Sutton County | 3,345 | $132,600 | $1,892 | 128 | Very Low |
| Swisher County | 6,989 | $85,300 | $1,361 | 106 | Very Low |
| Tarrant County | 2,113,854 | $269,400 | $4,911 | 114 | Relatively High |
| Taylor County | 143,029 | $169,800 | $2,558 | 116 | Relatively Moderate |
| Terrell County | 862 | $119,800 | $1,291 | 130 | Very Low |
| Terry County | 11,816 | $105,500 | $1,368 | 112 | Relatively Low |
| Throckmorton County | 1,439 | $67,000 | $878 | 112 | Very Low |
| Titus County | 31,301 | $138,900 | $1,762 | 112 | Relatively Low |
| Tom Green County | 119,276 | $177,800 | $2,510 | 121 | Relatively Low |
| Travis County | 1,289,054 | $444,800 | $7,160 | 130 | Relatively High |
| Trinity County | 13,735 | $104,300 | $1,206 | 124 | Relatively Low |
| Tyler County | 19,962 | $124,900 | $1,247 | 126 | Relatively Low |
| Upshur County | 41,261 | $166,600 | $2,018 | 114 | Relatively Low |
| Upton County | 3,284 | $95,600 | $1,075 | 122 | Very Low |
| Uvalde County | 24,833 | $129,900 | $1,872 | 136 | Relatively Low |
| Val Verde County | 47,693 | $138,500 | $2,087 | 132 | Relatively Low |
| Van Zandt County | 60,053 | $181,300 | $2,127 | 115 | Relatively Low |
| Victoria County | 91,209 | $181,200 | $2,930 | 140 | Relatively Moderate |
| Walker County | 77,182 | $187,200 | $2,200 | 126 | Relatively Low |
| Waller County | 57,463 | $268,200 | $4,006 | 132 | Relatively Low |
| Ward County | 11,347 | $117,700 | $562 | 121 | Very Low |
| Washington County | 35,807 | $248,300 | $3,007 | 130 | Relatively Low |
| Webb County | 267,282 | $161,000 | $3,216 | 148 | Relatively Moderate |
| Wharton County | 41,614 | $170,100 | $2,579 | 137 | Relatively Moderate |
| Wheeler County | 4,980 | $105,200 | $1,450 | 102 | Very Low |
| Wichita County | 129,584 | $129,000 | $2,358 | 108 | Relatively Moderate |
| Wilbarger County | 12,795 | $82,300 | $1,383 | 108 | Relatively Low |
| Willacy County | 20,308 | $66,900 | $1,161 | 157 | Relatively Low |
| Williamson County | 617,396 | $370,100 | $6,790 | 127 | Relatively Moderate |
| Wilson County | 50,381 | $266,600 | $3,468 | 138 | Relatively Low |
| Winkler County | 7,582 | $109,100 | $1,115 | 119 | Very Low |
| Wise County | 70,062 | $248,400 | $3,058 | 112 | Relatively Low |
| Wood County | 45,341 | $170,700 | $1,761 | 114 | Relatively Low |
| Yoakum County | 7,630 | $167,900 | $1,742 | 112 | Relatively Low |
| Young County | 17,903 | $142,100 | $2,042 | 112 | Very Low |
| Zapata County | 13,896 | $84,800 | $858 | 153 | Very Low |
| Zavala County | 9,700 | $77,300 | $1,103 | 140 | Relatively Low |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Texas based on what matters most to you.
Open Location Finder for Texas