Homesteading in Louisiana
Explore 64 counties and state-level regulations for homesteaders in Louisiana.
Louisiana uses a Riparian water rights system , enforces statewide IRC building codes , and has constitutional carry. The effective property tax rate is 0.56%.
State Regulations
Water Rights
System: Riparian
Follows riparian doctrine based on French civil law tradition. Landowners have usufructuary rights to water on their property. Groundwater use generally unregulated.
Statute: La. Civ. Code art. 657; La. Rev. Stat. § 38:3097.3
Building Codes
Statewide IRC: Yes (statewide)
Louisiana State Uniform Construction Code applies statewide and is mandatory. Based on IRC for residential. Enforced by local jurisdictions.
Statute: La. Rev. Stat. § 40:1730.21 et seq.
Gun Laws
Open Carry: Yes
Constitutional Carry: Yes
Permitless concealed carry effective July 2024. Open carry legal without a permit. No permit required for purchase.
Statute: La. Rev. Stat. § 14:95; La. Rev. Stat. § 40:1379.3
Right to Farm
Protected: Yes
Protects farming operations from nuisance lawsuits when the operation has been in existence for at least two years. Coming to the nuisance defense available for new neighbors.
Statute: La. Rev. Stat. § 3:3602 et seq.
Counties in Louisiana
64 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Acadia Parish | 57,674 | $145,100 | $415 | 130 | Relatively Moderate |
| Allen Parish | 22,798 | $113,400 | $242 | 127 | Relatively Low |
| Ascension Parish | 126,973 | $255,600 | $1,421 | 130 | Relatively Moderate |
| Assumption Parish | 21,067 | $130,600 | $564 | 132 | Relatively Low |
| Avoyelles Parish | 39,529 | $123,600 | $199 | 124 | Relatively Low |
| Beauregard Parish | 36,553 | $150,200 | $511 | 127 | Relatively Low |
| Bienville Parish | 12,958 | $85,800 | $235 | 116 | Very Low |
| Bossier Parish | 128,877 | $206,600 | $1,394 | 115 | Relatively Moderate |
| Caddo Parish | 236,259 | $166,700 | $1,099 | 115 | Relatively Moderate |
| Calcasieu Parish | 210,770 | $196,900 | $886 | 130 | Relatively High |
| Caldwell Parish | 9,658 | $103,500 | $359 | 118 | Very Low |
| Cameron Parish | 5,447 | $177,600 | $886 | 133 | Very Low |
| Catahoula Parish | 8,895 | $91,300 | $263 | 120 | Very Low |
| Claiborne Parish | 14,203 | $79,100 | $312 | 114 | Very Low |
| Concordia Parish | 18,677 | $94,600 | $377 | 121 | Very Low |
| De Soto Parish | 26,821 | $144,100 | $408 | 118 | Very Low |
| East Baton Rouge Parish | 454,369 | $232,800 | $1,489 | 127 | Relatively High |
| East Carroll Parish | 7,371 | $72,600 | $199 | 114 | Very Low |
| East Feliciana Parish | 19,452 | $204,800 | $280 | 126 | Relatively Low |
| Evangeline Parish | 32,335 | $101,000 | $280 | 126 | Relatively Low |
| Franklin Parish | 19,752 | $99,200 | $338 | 117 | Very Low |
| Grant Parish | 22,185 | $128,100 | $938 | 120 | Very Low |
| Iberia Parish | 69,958 | $152,400 | $535 | 135 | Relatively Moderate |
| Iberville Parish | 30,210 | $161,400 | $577 | 130 | Relatively Low |
| Jackson Parish | 15,093 | $105,700 | $376 | 116 | Very Low |
| Jefferson Parish | 436,171 | $231,700 | $1,173 | 135 | Relatively High |
| Jefferson Davis Parish | 32,277 | $149,800 | $446 | 130 | Relatively Low |
| Lafayette Parish | 243,175 | $222,400 | $1,246 | 130 | Relatively High |
| Lafourche Parish | 97,220 | $177,200 | $854 | 135 | Relatively Moderate |
| LaSalle Parish | 14,764 | $120,500 | $889 | 120 | Very Low |
| Lincoln Parish | 48,323 | $184,300 | $876 | 115 | Relatively Low |
| Livingston Parish | 143,425 | $210,100 | $1,023 | 129 | Relatively High |
| Madison Parish | 10,028 | $88,200 | $221 | 116 | Very Low |
| Morehouse Parish | 25,438 | $104,300 | $397 | 114 | Relatively Low |
| Natchitoches Parish | 37,478 | $155,700 | $685 | 119 | Relatively Low |
| Orleans Parish | 380,408 | $281,500 | $2,226 | 131 | Relatively High |
| Ouachita Parish | 159,585 | $172,800 | $878 | 116 | Relatively Moderate |
| Plaquemines Parish | 23,305 | $253,300 | $1,224 | 137 | Relatively Low |
| Pointe Coupee Parish | 20,652 | $172,500 | $565 | 127 | Relatively Low |
| Rapides Parish | 129,536 | $171,400 | $940 | 123 | Relatively Moderate |
| Red River Parish | 7,631 | $99,100 | $470 | 118 | Very Low |
| Richland Parish | 20,028 | $121,800 | $369 | 116 | Very Low |
| Sabine Parish | 22,209 | $112,300 | $503 | 120 | Relatively Low |
| St. Bernard Parish | 44,038 | $184,000 | $928 | 132 | Relatively Low |
| St. Charles Parish | 52,191 | $248,600 | $1,445 | 132 | Relatively Moderate |
| St. Helena Parish | 10,872 | $104,700 | $449 | 126 | Very Low |
| St. James Parish | 20,090 | $185,200 | $970 | 132 | Relatively Low |
| St. John the Baptist Parish | 41,986 | $173,200 | $794 | 130 | Relatively Moderate |
| St. Landry Parish | 82,574 | $148,400 | $446 | 127 | Relatively Moderate |
| St. Martin Parish | 51,856 | $139,900 | $618 | 131 | Relatively Moderate |
| St. Mary Parish | 49,114 | $128,000 | $503 | 134 | Relatively Moderate |
| St. Tammany Parish | 266,168 | $262,400 | $1,956 | 129 | Relatively High |
| Tangipahoa Parish | 133,953 | $193,300 | $825 | 127 | Relatively Moderate |
| Tensas Parish | 4,127 | $78,300 | $259 | 118 | Very Low |
| Terrebonne Parish | 108,862 | $174,400 | $814 | 136 | Relatively Moderate |
| Union Parish | 21,049 | $117,300 | $410 | 114 | Relatively Low |
| Vermilion Parish | 57,202 | $154,000 | $541 | 133 | Relatively Moderate |
| Vernon Parish | 48,452 | $141,900 | $876 | 124 | Relatively Low |
| Washington Parish | 45,514 | $133,200 | $467 | 126 | Relatively Moderate |
| Webster Parish | 36,761 | $100,100 | $375 | 114 | Relatively Low |
| West Baton Rouge Parish | 27,377 | $223,900 | $1,233 | 128 | Very Low |
| West Carroll Parish | 9,800 | $100,600 | $199 | 114 | Very Low |
| West Feliciana Parish | 15,358 | $239,700 | $1,295 | 126 | Very Low |
| Winn Parish | 13,665 | $98,100 | $313 | 118 | Very Low |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Louisiana based on what matters most to you.
Open Location Finder for Louisiana