Homesteading in Nevada
Explore 17 counties and state-level regulations for homesteaders in Nevada.
Nevada uses a Prior Appropriation water rights system , allows county-level building code enforcement , and requires a carry permit. The effective property tax rate is 0.53%.
State Regulations
Water Rights
System: Prior Appropriation
Prior appropriation doctrine. All water rights must be obtained through the State Engineer's permit process. Domestic wells limited to 1,800 gallons per day.
Statute: Nev. Rev. Stat. § 533.010 et seq.
Building Codes
Statewide IRC: No (county-level)
No mandatory statewide residential building code. Counties and cities adopt codes locally; most have adopted IRC.
Statute: Nev. Rev. Stat. § 278.580
Gun Laws
Open Carry: Yes
Constitutional Carry: No
Concealed carry requires a CCW permit from the county sheriff. Open carry legal without a permit. Background checks required for all sales.
Statute: Nev. Rev. Stat. § 202.3657; Nev. Rev. Stat. § 202.254
Right to Farm
Protected: Yes
Protects agricultural operations from nuisance actions if the operation has been in existence for at least one year and was not a nuisance when it began.
Statute: Nev. Rev. Stat. § 40.140
Counties in Nevada
17 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Churchill County | 25,409 | $255,200 | $1,579 | 90 | Relatively Low |
| Clark County | 2,265,926 | $368,800 | $1,898 | 106 | Very High |
| Douglas County | 49,476 | $529,600 | $2,557 | 93 | Relatively Moderate |
| Elko County | 53,600 | $274,200 | $1,456 | 82 | Relatively Moderate |
| Esmeralda County | 980 | $95,500 | $594 | 98 | Very Low |
| Eureka County | 1,622 | $177,400 | $522 | 88 | Very Low |
| Humboldt County | 17,266 | $242,200 | $1,311 | 81 | Very Low |
| Lander County | 5,728 | $198,000 | $1,336 | 88 | Very Low |
| Lincoln County | 4,507 | $171,800 | $1,080 | 99 | Very Low |
| Lyon County | 59,435 | $314,200 | $1,493 | 92 | Relatively Low |
| Mineral County | 4,568 | $153,400 | $1,048 | 95 | Very Low |
| Nye County | 51,698 | $235,500 | $1,197 | 97 | Relatively Low |
| Pershing County | 6,587 | $164,400 | $1,166 | 86 | Very Low |
| Storey County | 4,095 | $297,800 | $1,444 | 90 | Very Low |
| Washoe County | 486,674 | $460,000 | $2,196 | 84 | Relatively High |
| White Pine County | 8,997 | $197,600 | $916 | 90 | Very Low |
| Carson City | 58,249 | $390,800 | $1,798 | 92 | Relatively Low |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Nevada based on what matters most to you.
Open Location Finder for Nevada