Homesteading in Minnesota

Explore 87 counties and state-level regulations for homesteaders in Minnesota.

Minnesota uses a Riparian water rights system , enforces statewide IRC building codes , and requires a carry permit. The effective property tax rate is 1.02%.

State Regulations

Water Rights

System: Riparian

Follows regulated riparian doctrine. Water appropriation permits required from DNR for all users (except domestic use under 10,000 gallons per day and certain agriculture uses).

Statute: Minn. Stat. § 103G.255 et seq.

Building Codes

Statewide IRC: Yes (statewide)

Minnesota State Building Code applies statewide and is mandatory. Residential code based on IRC with state amendments.

Statute: Minn. Stat. § 326B.101 et seq.

Gun Laws

Open Carry: Yes

Constitutional Carry: No

Permit to purchase or carry permit required for handgun and semiautomatic rifle transfers. Permit to carry required for concealed carry. Open carry with valid permit.

Statute: Minn. Stat. § 624.7131; Minn. Stat. § 624.714

Right to Farm

Protected: Yes

Protects agricultural operations from nuisance lawsuits if the operation has been in existence for at least two years and is not in violation of federal or state law.

Statute: Minn. Stat. § 561.19

Counties in Minnesota

87 counties · Click column headers to sort

County Population Median Home Property Tax Growing Days Overall Risk
Aitkin County 15,859 $222,100 $1,287 56 Relatively Low
Anoka County 363,985 $302,300 $2,937 61 Relatively Moderate
Becker County 35,202 $249,600 $1,851 55 Very Low
Beltrami County 46,274 $203,900 $2,091 51 Relatively Low
Benton County 41,300 $229,300 $2,446 59 Relatively Low
Big Stone County 5,161 $115,000 $1,006 60 Very Low
Blue Earth County 69,022 $239,200 $2,366 65 Relatively Low
Brown County 25,880 $165,200 $1,791 64 Relatively Low
Carlton County 36,362 $218,000 $2,595 56 Relatively Low
Carver County 107,216 $400,500 $4,170 62 Relatively Low
Cass County 30,288 $241,000 $1,444 55 Relatively Low
Chippewa County 12,466 $138,900 $1,403 62 Very Low
Chisago County 56,927 $299,800 $3,482 60 Relatively Low
Clay County 65,307 $241,400 $2,720 55 Relatively Low
Clearwater County 8,541 $161,800 $1,269 52 Very Low
Cook County 5,611 $289,500 $2,355 52 Very Low
Cottonwood County 11,481 $141,600 $1,586 65 Very Low
Crow Wing County 66,558 $245,200 $1,921 56 Relatively Low
Dakota County 439,179 $341,200 $3,439 63 Relatively Moderate
Dodge County 20,893 $245,800 $2,705 65 Very Low
Douglas County 39,081 $277,800 $2,380 58 Relatively Low
Faribault County 13,931 $116,000 $1,181 66 Relatively Low
Fillmore County 21,251 $196,200 $1,813 66 Relatively Low
Freeborn County 30,857 $154,700 $1,649 66 Relatively Low
Goodhue County 47,697 $254,500 $2,728 64 Relatively Low
Grant County 6,091 $161,100 $1,587 58 Very Low
Hennepin County 1,270,787 $358,000 $4,142 62 Relatively High
Houston County 18,826 $216,400 $2,486 66 Very Low
Hubbard County 21,479 $245,500 $1,962 54 Very Low
Isanti County 41,257 $262,500 $2,806 59 Very Low
Itasca County 45,054 $198,500 $1,692 53 Relatively Low
Jackson County 9,990 $140,500 $1,289 66 Very Low
Kanabec County 16,145 $205,400 $2,296 58 Very Low
Kandiyohi County 43,686 $214,600 $2,120 61 Relatively Low
Kittson County 4,191 $122,100 $1,158 48 Very Low
Koochiching County 12,072 $132,200 $1,004 50 Very Low
Lac qui Parle County 6,736 $127,300 $1,241 62 Very Low
Lake County 10,915 $200,900 $1,590 53 Very Low
Lake of the Woods County 3,786 $204,300 $1,399 48 Very Low
Le Sueur County 28,795 $271,900 $2,876 64 Very Low
Lincoln County 5,630 $139,500 $1,431 64 Very Low
Lyon County 25,352 $177,600 $1,806 64 Relatively Low
McLeod County 36,727 $214,300 $2,551 62 Relatively Low
Mahnomen County 5,389 $132,900 $1,396 53 Very Low
Marshall County 9,017 $140,900 $1,205 50 Very Low
Martin County 19,960 $148,100 $1,423 66 Relatively Low
Meeker County 23,352 $216,800 $1,994 61 Very Low
Mille Lacs County 26,680 $221,300 $2,340 58 Very Low
Morrison County 34,023 $220,600 $1,983 58 Relatively Low
Mower County 40,082 $158,000 $1,634 66 Relatively Low
Murray County 8,170 $163,500 $1,232 65 Very Low
Nicollet County 34,380 $240,700 $2,706 64 Relatively Low
Nobles County 22,194 $161,000 $1,589 66 Relatively Low
Norman County 6,457 $129,300 $1,309 53 Very Low
Olmsted County 162,307 $285,600 $3,110 65 Relatively Moderate
Otter Tail County 60,072 $234,200 $1,875 56 Relatively Low
Pennington County 13,995 $173,800 $2,166 50 Relatively Low
Pine County 29,090 $207,100 $1,878 58 Relatively Low
Pipestone County 9,380 $126,500 $1,110 65 Very Low
Polk County 31,128 $204,600 $1,967 52 Relatively Low
Pope County 11,312 $225,900 $1,830 59 Very Low
Ramsey County 547,202 $289,300 $3,578 62 Relatively High
Red Lake County 3,912 $150,700 $1,413 51 Very Low
Redwood County 15,428 $138,700 $1,351 64 Very Low
Renville County 14,707 $138,200 $1,402 62 Very Low
Rice County 67,152 $279,700 $2,770 64 Relatively Low
Rock County 9,659 $189,100 $1,329 66 Very Low
Roseau County 15,294 $164,200 $1,640 48 Relatively Low
St. Louis County 200,122 $192,900 $1,982 52 Relatively Moderate
Scott County 151,347 $376,000 $4,039 63 Relatively Low
Sherburne County 97,820 $306,000 $3,161 60 Relatively Low
Sibley County 14,950 $196,600 $2,195 63 Very Low
Stearns County 158,622 $241,100 $2,470 59 Relatively Moderate
Steele County 37,396 $217,100 $2,685 65 Very Low
Stevens County 9,682 $170,700 $1,491 59 Very Low
Swift County 9,806 $132,400 $1,169 61 Very Low
Todd County 25,277 $173,200 $1,743 58 Very Low
Traverse County 3,345 $109,300 $959 59 Very Low
Wabasha County 21,460 $230,400 $2,502 64 Relatively Low
Wadena County 14,108 $163,400 $1,710 56 Very Low
Waseca County 18,953 $191,800 $2,350 65 Very Low
Washington County 268,651 $379,300 $3,811 62 Relatively Moderate
Watonwan County 11,205 $119,200 $1,348 65 Very Low
Wilkin County 6,454 $169,100 $1,290 57 Very Low
Winona County 49,792 $203,500 $1,929 65 Relatively Low
Wright County 142,543 $310,900 $3,145 61 Relatively Low
Yellow Medicine County 9,569 $145,400 $1,480 62 Very Low

Compare counties with your priorities

Use our interactive Location Finder to score and rank counties in Minnesota based on what matters most to you.

Open Location Finder for Minnesota