Homesteading in Florida
Explore 67 counties and state-level regulations for homesteaders in Florida.
Florida uses a Riparian water rights system , enforces statewide IRC building codes , and has constitutional carry. The effective property tax rate is 0.8%.
State Regulations
Water Rights
System: Riparian
Regulated riparian system administered by five water management districts. Consumptive use permits required for withdrawals above threshold amounts.
Statute: Fla. Stat. § 373.016 et seq.
Building Codes
Statewide IRC: Yes (statewide)
Florida Building Code is mandatory statewide, with residential provisions based on IRC adapted for hurricane resistance.
Statute: Fla. Stat. § 553.73
Gun Laws
Open Carry: No
Constitutional Carry: Yes
Permitless concealed carry for persons 21 and older effective July 2023. Open carry remains prohibited except during certain activities (fishing, hunting, camping).
Statute: Fla. Stat. § 790.01; Fla. Stat. § 790.053; Fla. Stat. § 790.25
Right to Farm
Protected: Yes
Protects farm operations from nuisance suits if the farm has been in operation for at least one year. Also prohibits local government from adopting ordinances that restrict farming practices in agricultural areas.
Statute: Fla. Stat. § 823.14
Counties in Florida
67 counties · Click column headers to sort
| County | Population | Median Home | Property Tax | Growing Days | Overall Risk |
|---|---|---|---|---|---|
| Alachua County | 279,729 | $245,600 | $2,541 | 146 | Relatively Moderate |
| Baker County | 27,969 | $198,900 | $1,309 | 141 | Very Low |
| Bay County | 181,055 | $246,800 | $1,475 | 130 | Relatively Moderate |
| Bradford County | 27,816 | $153,900 | $977 | 144 | Very Low |
| Brevard County | 610,723 | $278,000 | $2,002 | 156 | Relatively High |
| Broward County | 1,940,907 | $348,600 | $3,305 | 171 | Relatively High |
| Calhoun County | 13,753 | $118,100 | $656 | 129 | Relatively Low |
| Charlotte County | 189,900 | $265,800 | $2,390 | 166 | Relatively High |
| Citrus County | 155,173 | $190,800 | $1,230 | 152 | Relatively High |
| Clay County | 219,650 | $254,500 | $1,939 | 144 | Relatively Moderate |
| Collier County | 380,221 | $443,700 | $3,064 | 172 | Relatively High |
| Columbia County | 69,832 | $165,300 | $1,361 | 142 | Relatively Low |
| DeSoto County | 34,258 | $139,500 | $1,237 | 164 | Relatively Moderate |
| Dixie County | 16,737 | $93,200 | $570 | 147 | Very Low |
| Duval County | 995,708 | $251,300 | $2,021 | 141 | Relatively High |
| Escambia County | 321,296 | $206,400 | $1,301 | 128 | Relatively High |
| Flagler County | 117,515 | $293,700 | $2,393 | 147 | Relatively Moderate |
| Franklin County | 12,276 | $236,100 | $1,251 | 146 | Relatively Low |
| Gadsden County | 43,746 | $137,300 | $846 | 139 | Relatively Low |
| Gilchrist County | 18,070 | $165,500 | $1,212 | 145 | Very Low |
| Glades County | 12,179 | $91,300 | $1,011 | 166 | Relatively Low |
| Gulf County | 15,002 | $197,700 | $1,191 | 133 | Relatively Low |
| Hamilton County | 13,492 | $100,800 | $689 | 140 | Relatively Low |
| Hardee County | 25,528 | $118,700 | $1,286 | 162 | Relatively Low |
| Hendry County | 39,902 | $153,200 | $1,340 | 169 | Relatively Low |
| Hernando County | 196,621 | $214,700 | $1,541 | 154 | Relatively Moderate |
| Highlands County | 102,339 | $155,900 | $1,164 | 163 | Relatively Moderate |
| Hillsborough County | 1,468,560 | $294,900 | $2,581 | 159 | Relatively High |
| Holmes County | 19,529 | $94,900 | $580 | 126 | Relatively Low |
| Indian River County | 160,986 | $284,400 | $2,090 | 160 | Relatively High |
| Jackson County | 47,704 | $113,300 | $622 | 126 | Relatively Low |
| Jefferson County | 14,458 | $167,600 | $1,218 | 141 | Very Low |
| Lafayette County | 8,107 | $118,600 | $866 | 144 | Very Low |
| Lake County | 386,829 | $262,500 | $2,130 | 153 | Relatively Moderate |
| Lee County | 772,902 | $290,900 | $2,548 | 168 | Relatively High |
| Leon County | 294,128 | $256,900 | $2,187 | 140 | Relatively Moderate |
| Levy County | 43,268 | $151,800 | $1,042 | 149 | Relatively Low |
| Liberty County | 7,704 | $113,300 | $932 | 142 | Very Low |
| Madison County | 17,986 | $92,400 | $914 | 141 | Relatively Low |
| Manatee County | 405,069 | $323,900 | $2,657 | 162 | Relatively High |
| Marion County | 378,225 | $194,900 | $1,547 | 150 | Relatively High |
| Martin County | 159,399 | $359,200 | $2,969 | 165 | Relatively Moderate |
| Miami-Dade County | 2,688,237 | $387,000 | $3,289 | 175 | Very High |
| Monroe County | 82,044 | $696,900 | $3,766 | 175 | Relatively Moderate |
| Nassau County | 91,538 | $306,800 | $2,232 | 139 | Relatively Low |
| Okaloosa County | 212,021 | $295,400 | $1,819 | 127 | Relatively Moderate |
| Okeechobee County | 39,870 | $158,500 | $1,261 | 162 | Relatively Low |
| Orange County | 1,427,403 | $329,000 | $2,699 | 154 | Relatively High |
| Osceola County | 393,745 | $285,200 | $2,326 | 157 | Relatively Moderate |
| Palm Beach County | 1,494,805 | $368,300 | $3,362 | 168 | Relatively High |
| Pasco County | 569,211 | $233,600 | $1,819 | 156 | Relatively High |
| Pinellas County | 959,918 | $284,300 | $2,159 | 159 | Relatively High |
| Polk County | 736,229 | $215,700 | $1,579 | 159 | Relatively High |
| Putnam County | 73,604 | $125,700 | $1,161 | 147 | Relatively Low |
| St. Johns County | 278,722 | $416,100 | $3,394 | 144 | Relatively Moderate |
| St. Lucie County | 334,682 | $275,900 | $2,722 | 162 | Relatively High |
| Santa Rosa County | 188,994 | $272,500 | $1,698 | 127 | Relatively Moderate |
| Sarasota County | 439,392 | $338,500 | $2,666 | 163 | Relatively High |
| Seminole County | 471,321 | $329,300 | $2,347 | 153 | Relatively Moderate |
| Sumter County | 131,832 | $324,400 | $2,803 | 153 | Relatively Moderate |
| Suwannee County | 43,881 | $136,500 | $1,083 | 142 | Relatively Low |
| Taylor County | 21,421 | $89,300 | $707 | 144 | Relatively Low |
| Union County | 15,524 | $146,200 | $966 | 143 | Very Low |
| Volusia County | 558,520 | $251,400 | $1,981 | 150 | Relatively High |
| Wakulla County | 33,732 | $198,600 | $1,393 | 143 | Relatively Low |
| Walton County | 76,618 | $327,000 | $1,560 | 127 | Relatively Moderate |
| Washington County | 25,014 | $137,600 | $761 | 127 | Relatively Low |
Compare counties with your priorities
Use our interactive Location Finder to score and rank counties in Florida based on what matters most to you.
Open Location Finder for Florida